![]() | |||||||
|
|
|
||
Real Clay Chips |
||
| Dice Striped | Tri-Color, 14gr, 12 Stripe | 13gr Pro Clay Casino |
| 39˘ each in groups of 100 | 49˘ each in groups of 100 | 39˘ each in groups of 100 |
| Crown-Wheatear | Tri-Color Ace/King 14gr | Texas Hold'em Clay (limited colors) |
| 39˘ each in groups of 100 | 49˘ each in groups of 100 | 29˘ each in groups of 100 |
| Tri-Color Clay (no metal insert)10gr | ProGen™80 10gr | King's Casino 14gr |
| 49˘ each in groups of 100 | 49˘ each in groups of 100 | 25˘ each in groups of 100 |
|
|
||
Clay Composite Chips |
||
| Dice Striped | Double Dice, Crown | Suited |
| 16˘ each in groups of 100 | 19˘ each in groups of 100 | 16˘ each in groups of 100 |
| Ace-King Suited | Sopranos Series | Double Suited |
| 19˘ each in groups of 100 | 16˘ each in groups of 100 | 16˘ each in groups of 100 |
| NexGen Las Vegas | NexGen Pro Classic | NexGen Lucky Bees |
| 20˘ each in groups of 100 | 29˘ each in groups of 100 | 24˘ each in groups of 100 |
| Triple Crown | Hold'em Poker | Big Slick |
| 29˘ each in groups of 100 | 24˘ each in groups of 100 | 20˘ each in groups of 100 |
|
|
||
Specialty Collection Chips |
||
| James Bond CASINO de ISTHMUS | Paulson National Series | Casino Da Vinci |
| $1.19 each in groups of 100 (Very Limited Chip Availability) | $1.49 each in groups of 100 | 79˘ each in groups of 100 |
| Paulson Tophat and Cane, Clay | World Tophat and Cane Paulson® | Pharaoh's Club & Casino |
| $1.49 each in groups of 100 | $1.49 each in groups of 100 | $1.49 each in groups of 100 |
| River Poker Tour | Nevada Jacks 10g | Fan of Cards |
| $1.35 each in groups of 100 | 75˘ each in groups of 100 (Limited Chip Availability) | 89˘ each in groups of 100 (Limited Chip Availability) |
![]() |
||
| Royal Flush | Suited Straight Flush | High Roller Series |
| 49˘ each in groups of 100 | 29˘ each in sets of 100 | 39˘ each in groups of 100 |
| Crown Wheatear Vegas | Vegas Sign | Jackpot Casino |
| 39˘ each in sets of 100 | 15˘ each in groups of 100 | 39˘ each in groups of 100 |
| Desert Palace Casino | Gold Denomination | Landmark Casino |
| 15˘ each in groups of 100 | 15˘ each in groups of 100 | 29˘ each in groups of 100 |
|
|
|
|
| Ladies of Las Vegas | ||
| 39˘ each in groups of 100 | ||
| Grand Royal | Da Vinci Master Works | Las Vegas Tri-Color Triple Crown |
| 39˘ each in groups of 100 | 29˘ each in groups of 100 | 29˘ each in groups of 100 |
| Las Vegas Choppers | Diamond Plastic | Sports Series |
| 19˘ each in groups of 100 | 5˘ each in groups of 1000 | 29˘ each in groups of 100 |
| Ceramic Coconut Tree | 4 Aces | DeadWood Casino |
| 59˘ each in groups of 100 | 22˘ each in groups of 100 | 29˘ each in groups of 100 |
|
|
||
Coin Inlay Chips |
||
| Las Vegas Centennial Pro Brass | Jackpot Casino | Tangiers Casino Pro Brass |
| 45˘ each in groups of 100 | 39˘ each in groups of 100 | 69˘ each in groups of 100 |
|
|
|
|
| Nevada Club Brass | ||
| 45˘ each in groups of 100 | ||
|
|
||
Real Hotel Casino Chips |
||
| Dunes Casino | Hooters Casino | Sands Casino |
![]() |
![]() |
![]() |
| New Frontier Casino | Stardust Hotel Casino | Aria Hotel & Casino |
|
|
||
Sample Chip Sets |
||
| Tangiers Casino Pro Brass | Paulson Pharaoh's Club Chips | Nevada Club Brass |
|
|
|
|
| Strip Poker Chips | ||
|
|
||
No Metal Insert Chips |
||
| ProGen™80 10gr | James Bond CASINO de ISTHMUS | Crown-Wheatear |
| 49˘ each in groups of 100 | $1.19 each in groups of 100 (Very Limited Chip Availability) | 39˘ each in groups of 100 |
| Texas Hold'em Clay | Tri-Color Clay (no metal insert)10gr | Casino Da Vinci |
| 29˘ each in groups of 100 | 49˘ each in groups of 100 | 79˘ each in groups of 100 |
|
|
||
Paulson Poker Chips |
||
| Paulson National Series | World Tophat and Cane Paulson® | James Bond CASINO de ISTHMUS |
| $1.49 each in groups of 100 | $1.49 each in groups of 100 | $1.19 each in groups of 100 (Very Limited Chip Availability) |
| Paulson Tophat and Cane, Clay | Pharaoh's Club & Casino | |
| $1.49 each in groups of 100 | $1.59 each in groups of 100 | |
|
|
||
Our Newest Poker Chips |
||
| Paulson National Series | World Tophat and Cane Paulson® | Tri-Color Clay (no metal insert)10gr |
| $1.39 each in groups of 100 | $1.29 each in groups of 100 | 49˘ each in groups of 100 |
| ProGen™80 10gr | Casino Da Vinci | Triple Crown |
| 49˘ each in groups of 100 | 79˘ each in groups of 100 | 29˘ each in groups of 100 |
| Ceramic Coconut Tree | 4 Aces | DeadWood Casino |
| 59˘ each in groups of 100 | 22˘ each in groups of 1000 | 29˘ each in groups of 100 |
|
|
||